| Management number | 209119693 | Release Date | 2026/03/29 | List Price | US$679.60 | Model Number | 209119693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | AtomMan |
|---|---|
| RAM Type | DDR5 SDRAM |
| Model Name | Mini Deskpc |
| Resolution | 3840 x 2160 |
| Style Name | G7 Pro(32+1T) |
| Aspect Ratio | 16:9 |
| Display Type | LED/LCD (UHD) |
| Manufacturer | AtomMan |
| Memory Speed | 5600 MT/s |
| Model Number | Mini Deskpc |
| Video Output | HDMI 2.1, USB4 |
| BuiltIn Media | 1x G7 Pro Mini PC, 1x HDMI Cable, 1x Manual, 1x US Power Adapter |
| Cooling Method | Fan |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 5.8 GHz |
| Total Usb Ports | 3 |
| CPU Model Number | Intel Core i9 processor 14900HX |
| Operating System | OS |
| Processor Series | Core i9 |
| Processor Socket | FCBGA1964 |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | 3.5mm Audio, Bluetooth, Ethernet, HDMI, Headphone, USB, USB Type C |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | GeForce RTX 5070 Graphics |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Integrated, Wired, QWERTY |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Video Output Interface | HDMI, USB4 |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, LAN, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 32 GB |
| Ram Memory Maximum Size | 96 GB |
| Specific Uses For Product | Gaming, Business, Education, Everyday Use, Office and Home Work, Multimedia, Video Conference,Home Theater, Digital Signage |
| Display Resolution Maximum | 3840x2160 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form