| Management number | 239818314 | Release Date | 2026/07/14 | List Price | US$11.60 | Model Number | 239818314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1 . Pull On closure
| UPC | 755630138868 |
|---|---|
| ASIN | B09ZY9BCSN |
| Color | Black |
| Theme | Vintage |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Straight |
| character | flapper tassel dress |
| Back Style | Closed Back |
| Brand Name | Generic |
| Life Event | social_events |
| Neck Style | V-Neck |
| Strap Type | Basic |
| Style Name | Flapper |
| Unit Count | 1 Count |
| collartype | No Collar |
| Fabric Type | 100% Polyester |
| Item Weight | 0.44 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Style Number | 1 |
| Weave Method | Powerloom |
| Material Type | Polyester |
| Occasion Type | Club,Mini Dress Party,Prom |
| Item Type Name | tassel dress |
| Item Dimensions | 2.76 x 9.65 x 12.68 inches |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Lining Description | Polyester |
| Pocket Description | No back pocket |
| Included Components | Headband, dress |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Tassel |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Below the Knee |
| Manufacturer Part Number | 1 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form